Device | Version | Size | Date Released | File Name | Signed |
---|---|---|---|---|---|
iPad 8 (WiFi) | iPadOS 15.5 (19F77) | 5.34 GB | 16th May 2022 | iPad_10.2_2020_15.5_19F77_Restore.ipsw | |
iPad 5 (WiFi) | iPadOS 15.5 (19F77) | 4.88 GB | 16th May 2022 | iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw | |
iPhone XS Max | iOS 15.5 (19F77) | 6.77 GB | 16th May 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw | |
iPad mini 6 (WiFi) | iPadOS 15.5 (19F77) | 5.44 GB | 16th May 2022 | iPad_Fall_2021_15.5_19F77_Restore.ipsw | |
iPad Pro 12.9-inch (Cellular) | iPadOS 15.5 (19F77) | 4.86 GB | 16th May 2022 | iPadPro_12.9_15.5_19F77_Restore.ipsw | |
Apple TV 4 (2015) | tvOS 15.5 (19L570) | 3.16 GB | 16th May 2022 | AppleTV5,3_15.5_19L570_Restore.ipsw | |
iPad Air 4 (WiFi) | iPadOS 15.5 (19F77) | 5.35 GB | 16th May 2022 | iPad_Fall_2020_15.5_19F77_Restore.ipsw | |
iPhone 7 Plus (Global) | iOS 15.5 (19F77) | 5.41 GB | 16th May 2022 | iPhone_5.5_P3_15.5_19F77_Restore.ipsw | |
iPhone 8 Plus (GSM) | iOS 15.5 (19F77) | 5.41 GB | 16th May 2022 | iPhone_5.5_P3_15.5_19F77_Restore.ipsw | |
iPhone 13 Pro Max | iOS 15.5 (19F77) | 6.13 GB | 16th May 2022 | iPhone14,3_15.5_19F77_Restore.ipsw | |
iPad Air 3 (WiFi) | iPadOS 15.5 (19F77) | 5.46 GB | 16th May 2022 | iPad_Spring_2019_15.5_19F77_Restore.ipsw | |
iPad mini 5 (Cellular) | iPadOS 15.5 (19F77) | 5.46 GB | 16th May 2022 | iPad_Spring_2019_15.5_19F77_Restore.ipsw | |
iPad 6 (WiFi) | iPadOS 15.5 (19F77) | 4.88 GB | 16th May 2022 | iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw | |
iPad 6 (Cellular) | iPadOS 15.5 (19F77) | 4.88 GB | 16th May 2022 | iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw | |
iPad Pro (11-inch, Cellular) (3rd generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPhone 13 | iOS 15.5 (19F77) | 6.06 GB | 16th May 2022 | iPhone14,5_15.5_19F77_Restore.ipsw | |
iPhone 13 mini | iOS 15.5 (19F77) | 6.05 GB | 16th May 2022 | iPhone14,4_15.5_19F77_Restore.ipsw | |
iPad Pro 4 (11-inch, WiFi) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (12.9-inch, Cellular) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (11-inch, WiFi) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPhone SE (2020) | iOS 15.5 (19F77) | 5.55 GB | 16th May 2022 | iPhone12,8_15.5_19F77_Restore.ipsw | |
iPad Pro (10.5-inch, Cellular) | iPadOS 15.5 (19F77) | 4.99 GB | 16th May 2022 | iPad_Pro_HFR_15.5_19F77_Restore.ipsw | |
HomePod mini | iOS 15.5 (19L570) | 2.48 GB | 16th May 2022 | AudioAccessory5,1_15.5_19L570_Restore.ipsw | |
iPad mini 5 (WiFi) | iPadOS 15.5 (19F77) | 5.46 GB | 16th May 2022 | iPad_Spring_2019_15.5_19F77_Restore.ipsw | |
iPhone 12 Pro Max | iOS 15.5 (19F77) | 6.10 GB | 16th May 2022 | iPhone13,4_15.5_19F77_Restore.ipsw | |
iPhone XS Max (China) | iOS 15.5 (19F77) | 6.77 GB | 16th May 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw | |
iPhone 11 Pro Max | iOS 15.5 (19F77) | 6.77 GB | 16th May 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw | |
iPad 7 (WiFi) | iPadOS 15.5 (19F77) | 4.81 GB | 16th May 2022 | iPad_10.2_15.5_19F77_Restore.ipsw | |
iPad Pro (11-inch, Cellular) (3rd generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPad Pro (12.9-inch, WiFi) (5th generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPad Pro (12.9-inch, Cellular) (5th generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPad Pro (12.9-inch, WiFi) (5th generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPad Pro (12.9-inch, Cellular) (5th generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPad Air 2 (WiFi) | iPadOS 15.5 (19F77) | 4.71 GB | 16th May 2022 | iPad_64bit_TouchID_15.5_19F77_Restore.ipsw | |
iPad Pro 9.7-inch (WiFi) | iPadOS 15.5 (19F77) | 4.75 GB | 16th May 2022 | iPadPro_9.7_15.5_19F77_Restore.ipsw | |
iPhone 12 | iOS 15.5 (19F77) | 6.23 GB | 16th May 2022 | iPhone13,2,iPhone13,3_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Air 5 (WiFi) | iPadOS 15.5 (19F77) | 5.45 GB | 16th May 2022 | iPad_Spring_2021_15.5_19F77_Restore.ipsw | |
iPhone X (GSM) | iOS 15.5 (19F77) | 5.39 GB | 16th May 2022 | iPhone10,3,iPhone10,6_15.5_19F77_Restore.ipsw | |
iPhone X (Global) | iOS 15.5 (19F77) | 5.39 GB | 16th May 2022 | iPhone10,3,iPhone10,6_15.5_19F77_Restore.ipsw | |
iPad 8 (Cellular) | iPadOS 15.5 (19F77) | 5.34 GB | 16th May 2022 | iPad_10.2_2020_15.5_19F77_Restore.ipsw | |
iPhone 11 | iOS 15.5 (19F77) | 6.33 GB | 16th May 2022 | iPhone11,8,iPhone12,1_15.5_19F77_Restore.ipsw | |
iPhone XR | iOS 15.5 (19F77) | 6.33 GB | 16th May 2022 | iPhone11,8,iPhone12,1_15.5_19F77_Restore.ipsw | |
iPhone 7 (GSM) | iOS 15.5 (19F77) | 5.26 GB | 16th May 2022 | iPhone_4.7_P3_15.5_19F77_Restore.ipsw | |
iPhone 7 (Global) | iOS 15.5 (19F77) | 5.26 GB | 16th May 2022 | iPhone_4.7_P3_15.5_19F77_Restore.ipsw | |
iPad 5 (Cellular) | iPadOS 15.5 (19F77) | 4.88 GB | 16th May 2022 | iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw | |
iPad Pro (11-inch, WiFi) (3rd generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPad 9 (WiFi) | iPadOS 15.5 (19F77) | 5.26 GB | 16th May 2022 | iPad_10.2_2021_15.5_19F77_Restore.ipsw | |
iPhone 6s | iOS 15.5 (19F77) | 4.92 GB | 16th May 2022 | iPhone_4.7_15.5_19F77_Restore.ipsw | |
iPhone 12 Pro | iOS 15.5 (19F77) | 6.23 GB | 16th May 2022 | iPhone13,2,iPhone13,3_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 4 (12.9-inch, WiFi) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (12.9-inch, WiFi) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 4 (11-inch, Cellular) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 4 (12.9-inch, Cellular) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad Pro 12.9-inch (WiFi) | iPadOS 15.5 (19F77) | 4.86 GB | 16th May 2022 | iPadPro_12.9_15.5_19F77_Restore.ipsw | |
iPad Pro 2 (12.9-inch, Cellular) | iPadOS 15.5 (19F77) | 4.99 GB | 16th May 2022 | iPad_Pro_HFR_15.5_19F77_Restore.ipsw | |
iPhone 8 (GSM) | iOS 15.5 (19F77) | 5.26 GB | 16th May 2022 | iPhone_4.7_P3_15.5_19F77_Restore.ipsw | |
iPhone 8 Plus (Global) | iOS 15.5 (19F77) | 5.41 GB | 16th May 2022 | iPhone_5.5_P3_15.5_19F77_Restore.ipsw | |
iPad 7 (Cellular) | iPadOS 15.5 (19F77) | 4.81 GB | 16th May 2022 | iPad_10.2_15.5_19F77_Restore.ipsw | |
iPad Pro (11-inch, WiFi) (3rd generation) | iPadOS 15.5 (19F77) | 5.83 GB | 16th May 2022 | iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw | |
iPhone 12 mini | iOS 15.5 (19F77) | 6.00 GB | 16th May 2022 | iPhone13,1_15.5_19F77_Restore.ipsw | |
iPad mini 4 (WiFi) | iPadOS 15.5 (19F77) | 4.71 GB | 16th May 2022 | iPad_64bit_TouchID_15.5_19F77_Restore.ipsw | |
iPhone SE | iOS 15.5 (19F77) | 4.88 GB | 16th May 2022 | iPhone_4.0_64bit_15.5_19F77_Restore.ipsw | |
iPad Pro 9.7-inch (Cellular) | iPadOS 15.5 (19F77) | 4.75 GB | 16th May 2022 | iPadPro_9.7_15.5_19F77_Restore.ipsw | |
iPhone 13 Pro | iOS 15.5 (19F77) | 6.09 GB | 16th May 2022 | iPhone14,2_15.5_19F77_Restore.ipsw | |
iPad Pro 3 (11-inch, Cellular) | iPadOS 15.5 (19F77) | 5.97 GB | 16th May 2022 | iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw | |
iPad mini 6 (Cellular) | iPadOS 15.5 (19F77) | 5.44 GB | 16th May 2022 | iPad_Fall_2021_15.5_19F77_Restore.ipsw | |
iPad Air 5 (Cellular) | iPadOS 15.5 (19F77) | 5.45 GB | 16th May 2022 | iPad_Spring_2021_15.5_19F77_Restore.ipsw | |
iPod touch 7 | audioOS 15.5 (19F77) | 4.68 GB | 16th May 2022 | iPodtouch_7_15.5_19F77_Restore.ipsw | |
iPad Air 4 (Cellular) | iPadOS 15.5 (19F77) | 5.35 GB | 16th May 2022 | iPad_Fall_2020_15.5_19F77_Restore.ipsw | |
iPhone 8 (Global) | iOS 15.5 (19F77) | 5.26 GB | 16th May 2022 | iPhone_4.7_P3_15.5_19F77_Restore.ipsw | |
iPhone 7 Plus (GSM) | iOS 15.5 (19F77) | 5.41 GB | 16th May 2022 | iPhone_5.5_P3_15.5_19F77_Restore.ipsw | |
iPad Air 3 (Cellular) | iPadOS 15.5 (19F77) | 5.46 GB | 16th May 2022 | iPad_Spring_2019_15.5_19F77_Restore.ipsw | |
iPhone 6s+ | iOS 15.5 (19F77) | 5.06 GB | 16th May 2022 | iPhone_5.5_15.5_19F77_Restore.ipsw | |
iPhone XS | iOS 15.5 (19F77) | 6.77 GB | 16th May 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw | |
iPhone 11 Pro | iOS 15.5 (19F77) | 6.77 GB | 16th May 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw | |
iPad Air 2 (Cellular) | iPadOS 15.5 (19F77) | 4.71 GB | 16th May 2022 | iPad_64bit_TouchID_15.5_19F77_Restore.ipsw | |
iPad mini 4 (Cellular) | iPadOS 15.5 (19F77) | 4.71 GB | 16th May 2022 | iPad_64bit_TouchID_15.5_19F77_Restore.ipsw | |
iPad 9 (Cellular) | iPadOS 15.5 (19F77) | 5.26 GB | 16th May 2022 | iPad_10.2_2021_15.5_19F77_Restore.ipsw | |
iPhone SE (3rd generation) | iOS 15.5 (19F77) | 5.65 GB | 16th May 2022 | iPhone14,6_15.5_19F77_Restore.ipsw | |
iPad Pro 2 (12.9-inch, WiFi) | iPadOS 15.5 (19F77) | 4.99 GB | 16th May 2022 | iPad_Pro_HFR_15.5_19F77_Restore.ipsw | |
iPad Pro (10.5-inch, WiFi) | iPadOS 15.5 (19F77) | 4.99 GB | 16th May 2022 | iPad_Pro_HFR_15.5_19F77_Restore.ipsw |
Options: 3 sizes
⭐⭐⭐⭐
Options: 5 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐
Options: 4 sizes
⭐⭐⭐⭐⭐
Options: 5 sizes
⭐⭐⭐⭐
Options: 1 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐
Options: 4 sizes
⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐
Options: 1 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐