| Device | Version | Size | Date Released | File Name | Signed |
|---|---|---|---|---|---|
| MacBook Pro (M4 Max, 14-inch, Nov 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (14-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac Pro (2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac Studio (M2 Max, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M2 Max, 16-inch, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M2 Pro, 16-inch, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M1 Max, 16-inch, 2021) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (13-inch, M2, 2022) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iMac (Two Ports, 24-inch, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iMac (Four Ports, 24-inch, 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac mini (M2, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M2 Pro, 14-inch, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Air (15-inch, M3, 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M1 Pro, 14-inch, 2021) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Air (13-inch, M3, 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (14-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iMac (Two Ports, 24-inch, 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M1 Pro, 16-inch, 2021) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Air (M2, 2022) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac mini (M4, 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac Studio (M1 Ultra) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Air (M1, Late 2020) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M4 Max, 16-inch, Nov 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (16-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Apple Virtual Machine 1 | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M4 Pro, 14-inch, Nov 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Air (15-inch, M2, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M4, 14-inch, Nov 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (16-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iMac 24-inch (M1, Four Ports, 2021) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M1 Max, 14-inch, 2021) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac mini (M1, Late 2020) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iMac (Four Ports, 24-inch, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M3 Max, 16-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac mini (M4 Pro, 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (14-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac Studio (M1 Max) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iMac 24-inch (M1, Two Ports, 2021) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac mini (M2 Pro, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| Mac Studio (M2 Ultra, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (14-inch, Nov 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M1, Late 2020) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M2 Max, 14-inch, 2023) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| MacBook Pro (M4 Pro, 16-inch, Nov 2024) | macOS 15.3 (24D60) | 15.40 GB | 27th January 2025 | UniversalMac_15.3_24D60_Restore.ipsw | |
| iPad Air 2 (Cellular) | iPadOS 15.3 (19D50) | 4.77 GB | 26th January 2022 | iPad_64bit_TouchID_15.3_19D50_Restore.ipsw | |
| iPad 6 (WiFi) | iPadOS 15.3 (19D50) | 4.98 GB | 26th January 2022 | iPad_64bit_TouchID_ASTC_15.3_19D50_Restore.ipsw | |
| iPhone 7 Plus (GSM) | iOS 15.3 (19D50) | 5.56 GB | 26th January 2022 | iPhone_5.5_P3_15.3_19D50_Restore.ipsw | |
| iPhone 6s | iOS 15.3 (19D50) | 5.07 GB | 26th January 2022 | iPhone_4.7_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (11-inch, Cellular) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Pro 9.7-inch (WiFi) | iPadOS 15.3 (19D50) | 4.87 GB | 26th January 2022 | iPadPro_9.7_15.3_19D50_Restore.ipsw | |
| iPad 5 (WiFi) | iPadOS 15.3 (19D50) | 4.98 GB | 26th January 2022 | iPad_64bit_TouchID_ASTC_15.3_19D50_Restore.ipsw | |
| iPhone 11 | iOS 15.3 (19D50) | 6.50 GB | 26th January 2022 | iPhone11,8,iPhone12,1_15.3_19D50_Restore.ipsw | |
| HomePod mini | iOS 15.3 (19K547) | 2.45 GB | 26th January 2022 | AudioAccessory5,1_15.3_19K547_Restore.ipsw | |
| iPad 6 (Cellular) | iPadOS 15.3 (19D50) | 4.98 GB | 26th January 2022 | iPad_64bit_TouchID_ASTC_15.3_19D50_Restore.ipsw | |
| iPhone 8 (GSM) | iOS 15.3 (19D50) | 5.41 GB | 26th January 2022 | iPhone_4.7_P3_15.3_19D50_Restore.ipsw | |
| iPad (Cellular, 9th generation) | iPadOS 15.3 (19D50) | 5.45 GB | 26th January 2022 | iPad_10.2_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro 4 (11-inch, WiFi) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPhone 7 (GSM) | iOS 15.3 (19D50) | 5.41 GB | 26th January 2022 | iPhone_4.7_P3_15.3_19D50_Restore.ipsw | |
| iPhone 13 | iOS 15.3 (19D50) | 6.18 GB | 26th January 2022 | iPhone14,5_15.3_19D50_Restore.ipsw | |
| iPhone XS Max | iOS 15.3 (19D50) | 7.00 GB | 26th January 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.3_19D50_Restore.ipsw | |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPhone SE (2020) | iOS 15.3 (19D50) | 5.73 GB | 26th January 2022 | iPhone12,8_15.3_19D50_Restore.ipsw | |
| iPad Pro 9.7-inch (Cellular) | iPadOS 15.3 (19D50) | 4.87 GB | 26th January 2022 | iPadPro_9.7_15.3_19D50_Restore.ipsw | |
| iPad 5 (Cellular) | iPadOS 15.3 (19D50) | 4.98 GB | 26th January 2022 | iPad_64bit_TouchID_ASTC_15.3_19D50_Restore.ipsw | |
| iPad 7 (Cellular) | iPadOS 15.3 (19D50) | 4.93 GB | 26th January 2022 | iPad_10.2_15.3_19D50_Restore.ipsw | |
| iPad Pro 12.9-inch (WiFi) | iPadOS 15.3 (19D50) | 4.97 GB | 26th January 2022 | iPadPro_12.9_15.3_19D50_Restore.ipsw | |
| iPhone 8 Plus (Global) | iOS 15.3 (19D50) | 5.56 GB | 26th January 2022 | iPhone_5.5_P3_15.3_19D50_Restore.ipsw | |
| iPhone 7 (Global) | iOS 15.3 (19D50) | 5.41 GB | 26th January 2022 | iPhone_4.7_P3_15.3_19D50_Restore.ipsw | |
| iPod touch 7 | audioOS 15.3 (19D50) | 4.85 GB | 26th January 2022 | iPodtouch_7_15.3_19D50_Restore.ipsw | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPhone XS Max (China) | iOS 15.3 (19D50) | 7.00 GB | 26th January 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.3_19D50_Restore.ipsw | |
| iPad Pro 2 (12.9-inch, WiFi) | iPadOS 15.3 (19D50) | 5.11 GB | 26th January 2022 | iPad_Pro_HFR_15.3_19D50_Restore.ipsw | |
| iPhone SE | iOS 15.3 (19D50) | 5.04 GB | 26th January 2022 | iPhone_4.0_64bit_15.3_19D50_Restore.ipsw | |
| iPad (WiFi, 9th generation) | iPadOS 15.3 (19D50) | 5.45 GB | 26th January 2022 | iPad_10.2_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, Cellular) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Pro 4 (12.9-inch, WiFi) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, WiFi) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPhone 12 | iOS 15.3 (19D50) | 6.36 GB | 26th January 2022 | iPhone13,2,iPhone13,3_15.3_19D50_Restore.ipsw | |
| iPhone 11 Pro Max | iOS 15.3 (19D50) | 7.00 GB | 26th January 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.3_19D50_Restore.ipsw | |
| iPad mini 6 (Cellular) | iPadOS 15.3 (19D50) | 5.56 GB | 26th January 2022 | iPad_Fall_2021_15.3_19D50_Restore.ipsw | |
| iPad Air 4 (Cellular) | iPadOS 15.3 (19D50) | 5.44 GB | 26th January 2022 | iPad_Fall_2020_15.3_19D50_Restore.ipsw | |
| iPhone 6s+ | iOS 15.3 (19D50) | 5.21 GB | 26th January 2022 | iPhone_5.5_15.3_19D50_Restore.ipsw | |
| iPad Pro (10.5-inch, Cellular) | iPadOS 15.3 (19D50) | 5.11 GB | 26th January 2022 | iPad_Pro_HFR_15.3_19D50_Restore.ipsw | |
| iPad mini 4 (WiFi) | iPadOS 15.3 (19D50) | 4.77 GB | 26th January 2022 | iPad_64bit_TouchID_15.3_19D50_Restore.ipsw | |
| iPhone 12 Pro Max | iOS 15.3 (19D50) | 6.18 GB | 26th January 2022 | iPhone13,4_15.3_19D50_Restore.ipsw | |
| iPhone XR | iOS 15.3 (19D50) | 6.50 GB | 26th January 2022 | iPhone11,8,iPhone12,1_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPhone 11 Pro | iOS 15.3 (19D50) | 7.00 GB | 26th January 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.3_19D50_Restore.ipsw | |
| iPad mini 5 (WiFi) | iPadOS 15.3 (19D50) | 5.55 GB | 26th January 2022 | iPad_Spring_2019_15.3_19D50_Restore.ipsw | |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPhone 8 Plus (GSM) | iOS 15.3 (19D50) | 5.56 GB | 26th January 2022 | iPhone_5.5_P3_15.3_19D50_Restore.ipsw | |
| iPhone 7 Plus (Global) | iOS 15.3 (19D50) | 5.56 GB | 26th January 2022 | iPhone_5.5_P3_15.3_19D50_Restore.ipsw | |
| iPhone X (Global) | iOS 15.3 (19D50) | 5.52 GB | 26th January 2022 | iPhone10,3,iPhone10,6_15.3_19D50_Restore.ipsw | |
| iPad Pro 4 (12.9-inch, Cellular) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPhone 8 (Global) | iOS 15.3 (19D50) | 5.41 GB | 26th January 2022 | iPhone_4.7_P3_15.3_19D50_Restore.ipsw | |
| iPad Air 3 (Cellular) | iPadOS 15.3 (19D50) | 5.55 GB | 26th January 2022 | iPad_Spring_2019_15.3_19D50_Restore.ipsw | |
| iPad Air 4 (WiFi) | iPadOS 15.3 (19D50) | 5.44 GB | 26th January 2022 | iPad_Fall_2020_15.3_19D50_Restore.ipsw | |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (11-inch, WiFi) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Air 2 (WiFi) | iPadOS 15.3 (19D50) | 4.77 GB | 26th January 2022 | iPad_64bit_TouchID_15.3_19D50_Restore.ipsw | |
| iPhone 12 mini | iOS 15.3 (19D50) | 6.15 GB | 26th January 2022 | iPhone13,1_15.3_19D50_Restore.ipsw | |
| iPhone 13 Pro Max | iOS 15.3 (19D50) | 6.20 GB | 26th January 2022 | iPhone14,3_15.3_19D50_Restore.ipsw | |
| iPad 7 (WiFi) | iPadOS 15.3 (19D50) | 4.93 GB | 26th January 2022 | iPad_10.2_15.3_19D50_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad Pro 4 (11-inch, Cellular) | iPadOS 15.3 (19D50) | 6.13 GB | 26th January 2022 | iPad_Pro_A12X_A12Z_15.3_19D50_Restore.ipsw | |
| iPad 8 (Cellular) | iPadOS 15.3 (19D50) | 5.41 GB | 26th January 2022 | iPad_10.2_2020_15.3_19D50_Restore.ipsw | |
| iPad mini 5 (Cellular) | iPadOS 15.3 (19D50) | 5.55 GB | 26th January 2022 | iPad_Spring_2019_15.3_19D50_Restore.ipsw | |
| iPad Pro 12.9-inch (Cellular) | iPadOS 15.3 (19D50) | 4.97 GB | 26th January 2022 | iPadPro_12.9_15.3_19D50_Restore.ipsw | |
| iPad mini 4 (Cellular) | iPadOS 15.3 (19D50) | 4.77 GB | 26th January 2022 | iPad_64bit_TouchID_15.3_19D50_Restore.ipsw | |
| iPad 8 (WiFi) | iPadOS 15.3 (19D50) | 5.41 GB | 26th January 2022 | iPad_10.2_2020_15.3_19D50_Restore.ipsw | |
| iPad Air 3 (WiFi) | iPadOS 15.3 (19D50) | 5.55 GB | 26th January 2022 | iPad_Spring_2019_15.3_19D50_Restore.ipsw | |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPadOS 15.3 (19D50) | 5.99 GB | 26th January 2022 | iPad_Pro_Spring_2021_15.3_19D50_Restore.ipsw | |
| iPhone 13 Pro | iOS 15.3 (19D50) | 6.16 GB | 26th January 2022 | iPhone14,2_15.3_19D50_Restore.ipsw | |
| Apple TV 4 (2015) | tvOS 15.3 (19K547) | 3.09 GB | 26th January 2022 | AppleTV5,3_15.3_19K547_Restore.ipsw | |
| iPhone 12 Pro | iOS 15.3 (19D50) | 6.36 GB | 26th January 2022 | iPhone13,2,iPhone13,3_15.3_19D50_Restore.ipsw | |
| iPhone 13 mini | iOS 15.3 (19D50) | 6.18 GB | 26th January 2022 | iPhone14,4_15.3_19D50_Restore.ipsw | |
| iPad mini 6 (WiFi) | iPadOS 15.3 (19D50) | 5.56 GB | 26th January 2022 | iPad_Fall_2021_15.3_19D50_Restore.ipsw | |
| iPad Pro 2 (12.9-inch, Cellular) | iPadOS 15.3 (19D50) | 5.11 GB | 26th January 2022 | iPad_Pro_HFR_15.3_19D50_Restore.ipsw | |
| iPad Pro (10.5-inch, WiFi) | iPadOS 15.3 (19D50) | 5.11 GB | 26th January 2022 | iPad_Pro_HFR_15.3_19D50_Restore.ipsw | |
| iPhone X (GSM) | iOS 15.3 (19D50) | 5.52 GB | 26th January 2022 | iPhone10,3,iPhone10,6_15.3_19D50_Restore.ipsw | |
| iPhone XS | iOS 15.3 (19D50) | 7.00 GB | 26th January 2022 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.3_19D50_Restore.ipsw |


Options: 3 sizes
⭐⭐⭐⭐

Options: 5 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐
![Apple Watch Series 8 [GPS 41mm] Smart Watch w/Midnight Aluminum Case with Midnight Sport Band - S/M. Fitness Tracker, Blood Oxygen & ECG Apps, Always-On Retina Display, Water Resistant](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fbf1ssl5u%2Fonline%2F5e335da60569236606a5845e09a4226274596176-1284x1500.jpg&w=3840&q=75)
Options: 4 sizes
⭐⭐⭐⭐⭐

Options: 5 sizes
⭐⭐⭐⭐

Options: 1 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 4 sizes
⭐⭐⭐⭐


Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 1 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐