| Device | Version | Size | Date Released | File Name | Signed |
|---|---|---|---|---|---|
| MacBook Pro (M2 Max, 16-inch, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| iMac 24-inch (M1, Four Ports, 2021) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac Studio (M2 Ultra, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (13-inch, M2, 2022) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac Studio (M1 Max) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Air (15-inch, M2, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac mini (M2, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M1 Max, 16-inch, 2021) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac Pro (2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M1 Pro, 14-inch, 2021) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M1 Pro, 16-inch, 2021) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Apple Virtual Machine 1 | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M1, Late 2020) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac Studio (M2 Max, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Air (M2, 2022) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| iMac 24-inch (M1, Two Ports, 2021) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac mini (M2 Pro, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Air (M1, Late 2020) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac mini (M1, Late 2020) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M2 Max, 14-inch, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M2 Pro, 14-inch, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| Mac Studio (M1 Ultra) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M2 Pro, 16-inch, 2023) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| MacBook Pro (M1 Max, 14-inch, 2021) | macOS 13.5.1 (22G90) | 12.01 GB | 17th August 2023 | UniversalMac_13.5.1_22G90_Restore.ipsw | |
| iPhone XR | iOS 13.5.1 (17F80) | 4.40 GB | 1st June 2020 | iPhone11,8,iPhone12,1_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPad Air 3 (WiFi) | iPadOS 13.5.1 (17F80) | 3.89 GB | 1st June 2020 | iPad_Spring_2019_13.5.1_17F80_Restore.ipsw | |
| iPhone 11 | iOS 13.5.1 (17F80) | 4.40 GB | 1st June 2020 | iPhone11,8,iPhone12,1_13.5.1_17F80_Restore.ipsw | |
| iPhone XS Max | iOS 13.5.1 (17F80) | 4.90 GB | 1st June 2020 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_13.5.1_17F80_Restore.ipsw | |
| iPad mini 4 (WiFi) | iPadOS 13.5.1 (17F80) | 3.43 GB | 1st June 2020 | iPad_64bit_TouchID_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, Cellular) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (11-inch, WiFi) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPhone X (Global) | iOS 13.5.1 (17F80) | 3.97 GB | 1st June 2020 | iPhone10,3,iPhone10,6_13.5.1_17F80_Restore.ipsw | |
| iPhone 8 (Global) | iOS 13.5.1 (17F80) | 3.80 GB | 1st June 2020 | iPhone_4.7_P3_13.5.1_17F80_Restore.ipsw | |
| iPhone 7 (Global) | iOS 13.5.1 (17F80) | 3.80 GB | 1st June 2020 | iPhone_4.7_P3_13.5.1_17F80_Restore.ipsw | |
| iPad Pro (10.5-inch, Cellular) | iPadOS 13.5.1 (17F80) | 3.71 GB | 1st June 2020 | iPad_Pro_HFR_13.5.1_17F80_Restore.ipsw | |
| iPhone 7 Plus (GSM) | iOS 13.5.1 (17F80) | 3.98 GB | 1st June 2020 | iPhone_5.5_P3_13.5.1_17F80_Restore.ipsw | |
| iPhone 8 Plus (Global) | iOS 13.5.1 (17F80) | 3.98 GB | 1st June 2020 | iPhone_5.5_P3_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 12.9-inch (WiFi) | iPadOS 13.5.1 (17F80) | 3.58 GB | 1st June 2020 | iPadPro_12.9_13.5.1_17F80_Restore.ipsw | |
| iPad Air 3 (Cellular) | iPadOS 13.5.1 (17F80) | 3.89 GB | 1st June 2020 | iPad_Spring_2019_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 4 (11-inch, WiFi) | iPadOS 13.5.1 (17F80) | 3.93 GB | 1st June 2020 | iPad_Spring_2020_13.5.1_17F80_Restore.ipsw | |
| iPad 7 (Cellular) | iPadOS 13.5.1 (17F80) | 3.51 GB | 1st June 2020 | iPad_Educational_13.5.1_17F80_Restore.ipsw | |
| iPhone 6s | iOS 13.5.1 (17F80) | 3.52 GB | 1st June 2020 | iPhone_4.7_13.5.1_17F80_Restore.ipsw | |
| iPad 6 (WiFi) | iPadOS 13.5.1 (17F80) | 3.58 GB | 1st June 2020 | iPad_64bit_TouchID_ASTC_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 9.7-inch (WiFi) | iPadOS 13.5.1 (17F80) | 3.47 GB | 1st June 2020 | iPadPro_9.7_13.5.1_17F80_Restore.ipsw | |
| iPod touch 7 | audioOS 13.5.1 (17F80) | 3.28 GB | 1st June 2020 | iPodtouch_7_13.5.1_17F80_Restore.ipsw | |
| iPhone XS Max (China) | iOS 13.5.1 (17F80) | 4.90 GB | 1st June 2020 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (11-inch, Cellular) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPad Pro (10.5-inch, WiFi) | iPadOS 13.5.1 (17F80) | 3.71 GB | 1st June 2020 | iPad_Pro_HFR_13.5.1_17F80_Restore.ipsw | |
| iPad mini 5 (WiFi) | iPadOS 13.5.1 (17F80) | 3.89 GB | 1st June 2020 | iPad_Spring_2019_13.5.1_17F80_Restore.ipsw | |
| iPad mini 5 (Cellular) | iPadOS 13.5.1 (17F80) | 3.89 GB | 1st June 2020 | iPad_Spring_2019_13.5.1_17F80_Restore.ipsw | |
| iPhone SE | iOS 13.5.1 (17F80) | 3.49 GB | 1st June 2020 | iPhone_4.0_64bit_13.5.1_17F80_Restore.ipsw | |
| iPhone 6s+ | iOS 13.5.1 (17F80) | 3.70 GB | 1st June 2020 | iPhone_5.5_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 4 (12.9-inch, Cellular) | iPadOS 13.5.1 (17F80) | 4.01 GB | 1st June 2020 | iPad8,11,iPad8,12_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 4 (12.9-inch, WiFi) | iPadOS 13.5.1 (17F80) | 4.01 GB | 1st June 2020 | iPad8,11,iPad8,12_13.5.1_17F80_Restore.ipsw | |
| iPhone 11 Pro | iOS 13.5.1 (17F80) | 4.90 GB | 1st June 2020 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_13.5.1_17F80_Restore.ipsw | |
| iPad Air 2 (WiFi) | iPadOS 13.5.1 (17F80) | 3.43 GB | 1st June 2020 | iPad_64bit_TouchID_13.5.1_17F80_Restore.ipsw | |
| iPad Air 2 (Cellular) | iPadOS 13.5.1 (17F80) | 3.43 GB | 1st June 2020 | iPad_64bit_TouchID_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, WiFi) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPadOS 13.5.1 (17F80) | 4.15 GB | 1st June 2020 | iPad_Fall_2018_13.5.1_17F80_Restore.ipsw | |
| iPhone X (GSM) | iOS 13.5.1 (17F80) | 3.97 GB | 1st June 2020 | iPhone10,3,iPhone10,6_13.5.1_17F80_Restore.ipsw | |
| iPhone 7 (GSM) | iOS 13.5.1 (17F80) | 3.80 GB | 1st June 2020 | iPhone_4.7_P3_13.5.1_17F80_Restore.ipsw | |
| iPhone 8 (GSM) | iOS 13.5.1 (17F80) | 3.80 GB | 1st June 2020 | iPhone_4.7_P3_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 2 (12.9-inch, WiFi) | iPadOS 13.5.1 (17F80) | 3.71 GB | 1st June 2020 | iPad_Pro_HFR_13.5.1_17F80_Restore.ipsw | |
| iPhone 8 Plus (GSM) | iOS 13.5.1 (17F80) | 3.98 GB | 1st June 2020 | iPhone_5.5_P3_13.5.1_17F80_Restore.ipsw | |
| iPad 7 (WiFi) | iPadOS 13.5.1 (17F80) | 3.51 GB | 1st June 2020 | iPad_Educational_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 9.7-inch (Cellular) | iPadOS 13.5.1 (17F80) | 3.47 GB | 1st June 2020 | iPadPro_9.7_13.5.1_17F80_Restore.ipsw | |
| iPhone SE (2020) | iOS 13.5.1 (17F80) | 3.88 GB | 1st June 2020 | iPhone12,8_13.5.1_17F80_Restore.ipsw | |
| iPad mini 4 (Cellular) | iPadOS 13.5.1 (17F80) | 3.43 GB | 1st June 2020 | iPad_64bit_TouchID_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 2 (12.9-inch, Cellular) | iPadOS 13.5.1 (17F80) | 3.71 GB | 1st June 2020 | iPad_Pro_HFR_13.5.1_17F80_Restore.ipsw | |
| iPhone 7 Plus (Global) | iOS 13.5.1 (17F80) | 3.98 GB | 1st June 2020 | iPhone_5.5_P3_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 12.9-inch (Cellular) | iPadOS 13.5.1 (17F80) | 3.58 GB | 1st June 2020 | iPadPro_12.9_13.5.1_17F80_Restore.ipsw | |
| iPad 6 (Cellular) | iPadOS 13.5.1 (17F80) | 3.58 GB | 1st June 2020 | iPad_64bit_TouchID_ASTC_13.5.1_17F80_Restore.ipsw | |
| iPhone XS | iOS 13.5.1 (17F80) | 4.90 GB | 1st June 2020 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_13.5.1_17F80_Restore.ipsw | |
| iPhone 11 Pro Max | iOS 13.5.1 (17F80) | 4.90 GB | 1st June 2020 | iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_13.5.1_17F80_Restore.ipsw | |
| iPad Pro 4 (11-inch, Cellular) | iPadOS 13.5.1 (17F80) | 3.93 GB | 1st June 2020 | iPad_Spring_2020_13.5.1_17F80_Restore.ipsw | |
| iPad 5 (Cellular) | iPadOS 13.5.1 (17F80) | 3.58 GB | 1st June 2020 | iPad_64bit_TouchID_ASTC_13.5.1_17F80_Restore.ipsw | |
| iPad 5 (WiFi) | iPadOS 13.5.1 (17F80) | 3.58 GB | 1st June 2020 | iPad_64bit_TouchID_ASTC_13.5.1_17F80_Restore.ipsw |


Options: 3 sizes
⭐⭐⭐⭐

Options: 5 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐
![Apple Watch Series 8 [GPS 41mm] Smart Watch w/Midnight Aluminum Case with Midnight Sport Band - S/M. Fitness Tracker, Blood Oxygen & ECG Apps, Always-On Retina Display, Water Resistant](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fbf1ssl5u%2Fonline%2F5e335da60569236606a5845e09a4226274596176-1284x1500.jpg&w=3840&q=75)
Options: 4 sizes
⭐⭐⭐⭐⭐

Options: 5 sizes
⭐⭐⭐⭐

Options: 1 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 4 sizes
⭐⭐⭐⭐


Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 1 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐