| Device | Version | Size | Date Released | File Name | Signed |
|---|---|---|---|---|---|
| iPhone 7 (GSM) | iOS 12.1.3 (16D39) | 3.11 GB | 22nd January 2019 | iPhone_4.7_P3_12.1.3_16D39_Restore.ipsw | |
| iPad Air (WiFi) | iPadOS 12.1.3 (16D39) | 2.69 GB | 22nd January 2019 | iPad_64bit_12.1.3_16D39_Restore.ipsw | |
| iPad Pro (10.5-inch, Cellular) | iPadOS 12.1.3 (16D39) | 2.97 GB | 22nd January 2019 | iPad_Pro_HFR_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, WiFi) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPad Air 2 (WiFi) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw | |
| iPhone XR | iOS 12.1.3 (16D40) | 3.17 GB | 22nd January 2019 | iPhone11,8_12.1.3_16D40_Restore.ipsw | |
| iPhone 6s | iOS 12.1.3 (16D39) | 2.91 GB | 22nd January 2019 | iPhone_4.7_12.1.3_16D39_Restore.ipsw | |
| iPhone 7 Plus (GSM) | iOS 12.1.3 (16D39) | 3.27 GB | 22nd January 2019 | iPhone_5.5_P3_12.1.3_16D39_Restore.ipsw | |
| iPad mini 4 (WiFi) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw | |
| iPhone X (Global) | iOS 12.1.3 (16D39) | 3.31 GB | 22nd January 2019 | iPhone10,3,iPhone10,6_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 2 (12.9-inch, WiFi) | iPadOS 12.1.3 (16D39) | 2.97 GB | 22nd January 2019 | iPad_Pro_HFR_12.1.3_16D39_Restore.ipsw | |
| iPad 5 (Cellular) | iPadOS 12.1.3 (16D39) | 2.86 GB | 22nd January 2019 | iPad_64bit_TouchID_ASTC_12.1.3_16D39_Restore.ipsw | |
| iPhone 6+ | iOS 12.1.3 (16D39) | 3.05 GB | 22nd January 2019 | iPhone_5.5_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPhone 7 (Global) | iOS 12.1.3 (16D39) | 3.11 GB | 22nd January 2019 | iPhone_4.7_P3_12.1.3_16D39_Restore.ipsw | |
| iPad Pro (10.5-inch, WiFi) | iPadOS 12.1.3 (16D39) | 2.97 GB | 22nd January 2019 | iPad_Pro_HFR_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPhone X (GSM) | iOS 12.1.3 (16D39) | 3.31 GB | 22nd January 2019 | iPhone10,3,iPhone10,6_12.1.3_16D39_Restore.ipsw | |
| iPhone 8 (GSM) | iOS 12.1.3 (16D39) | 3.11 GB | 22nd January 2019 | iPhone_4.7_P3_12.1.3_16D39_Restore.ipsw | |
| iPhone 6s+ | iOS 12.1.3 (16D39) | 3.05 GB | 22nd January 2019 | iPhone_5.5_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 2 (12.9-inch, Cellular) | iPadOS 12.1.3 (16D39) | 2.97 GB | 22nd January 2019 | iPad_Pro_HFR_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 9.7-inch (Cellular) | iPadOS 12.1.3 (16D39) | 2.71 GB | 22nd January 2019 | iPadPro_9.7_12.1.3_16D39_Restore.ipsw | |
| iPad mini 2 (WiFi) | iPadOS 12.1.3 (16D39) | 2.69 GB | 22nd January 2019 | iPad_64bit_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 12.9-inch (WiFi) | iPadOS 12.1.3 (16D39) | 2.81 GB | 22nd January 2019 | iPadPro_12.9_12.1.3_16D39_Restore.ipsw | |
| iPhone 5s (GSM) | iOS 12.1.3 (16D39) | 2.87 GB | 22nd January 2019 | iPhone_4.0_64bit_12.1.3_16D39_Restore.ipsw | |
| iPhone 8 Plus (GSM) | iOS 12.1.3 (16D39) | 3.27 GB | 22nd January 2019 | iPhone_5.5_P3_12.1.3_16D39_Restore.ipsw | |
| iPad 5 (WiFi) | iPadOS 12.1.3 (16D39) | 2.86 GB | 22nd January 2019 | iPad_64bit_TouchID_ASTC_12.1.3_16D39_Restore.ipsw | |
| iPad mini 3 (Cellular) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw | |
| iPhone SE | iOS 12.1.3 (16D39) | 2.87 GB | 22nd January 2019 | iPhone_4.0_64bit_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 12.9-inch (Cellular) | iPadOS 12.1.3 (16D39) | 2.81 GB | 22nd January 2019 | iPadPro_12.9_12.1.3_16D39_Restore.ipsw | |
| iPhone XS Max | iOS 12.1.3 (16D40) | 3.32 GB | 22nd January 2019 | iPhone11,4,iPhone11,6_12.1.3_16D40_Restore.ipsw | |
| iPad Pro 9.7-inch (WiFi) | iPadOS 12.1.3 (16D39) | 2.71 GB | 22nd January 2019 | iPadPro_9.7_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, Cellular) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPhone XS | iOS 12.1.3 (16D40) | 3.36 GB | 22nd January 2019 | iPhone11,2_12.1.3_16D40_Restore.ipsw | |
| iPad Air 2 (Cellular) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw | |
| iPad mini 3 (China) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw | |
| iPad 6 (Cellular) | iPadOS 12.1.3 (16D39) | 2.86 GB | 22nd January 2019 | iPad_64bit_TouchID_ASTC_12.1.3_16D39_Restore.ipsw | |
| iPad mini 3 (WiFi) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw | |
| iPad 6 (WiFi) | iPadOS 12.1.3 (16D39) | 2.86 GB | 22nd January 2019 | iPad_64bit_TouchID_ASTC_12.1.3_16D39_Restore.ipsw | |
| iPad mini 2 (Cellular) | iPadOS 12.1.3 (16D39) | 2.69 GB | 22nd January 2019 | iPad_64bit_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPad Pro 3 (11-inch, Cellular) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPad Pro 3 (11-inch, WiFi) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPhone 8 (Global) | iOS 12.1.3 (16D39) | 3.11 GB | 22nd January 2019 | iPhone_4.7_P3_12.1.3_16D39_Restore.ipsw | |
| iPhone 8 Plus (Global) | iOS 12.1.3 (16D39) | 3.27 GB | 22nd January 2019 | iPhone_5.5_P3_12.1.3_16D39_Restore.ipsw | |
| iPhone 5s (Global) | iOS 12.1.3 (16D39) | 2.87 GB | 22nd January 2019 | iPhone_4.0_64bit_12.1.3_16D39_Restore.ipsw | |
| iPad Air (Cellular) | iPadOS 12.1.3 (16D39) | 2.69 GB | 22nd January 2019 | iPad_64bit_12.1.3_16D39_Restore.ipsw | |
| iPod touch 6 | audioOS 12.1.3 (16D39) | 2.56 GB | 22nd January 2019 | iPodtouch_12.1.3_16D39_Restore.ipsw | |
| iPhone 6 | iOS 12.1.3 (16D39) | 2.91 GB | 22nd January 2019 | iPhone_4.7_12.1.3_16D39_Restore.ipsw | |
| iPhone 7 Plus (Global) | iOS 12.1.3 (16D39) | 3.27 GB | 22nd January 2019 | iPhone_5.5_P3_12.1.3_16D39_Restore.ipsw | |
| iPad mini 2 (China) | iPadOS 12.1.3 (16D39) | 2.69 GB | 22nd January 2019 | iPad_64bit_12.1.3_16D39_Restore.ipsw | |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPadOS 12.1.3 (16D40) | 3.41 GB | 22nd January 2019 | iPad_Fall_2018_12.1.3_16D40_Restore.ipsw | |
| iPad Air (China) | iPadOS 12.1.3 (16D39) | 2.69 GB | 22nd January 2019 | iPad_64bit_12.1.3_16D39_Restore.ipsw | |
| iPhone XS Max (China) | iOS 12.1.3 (16D40) | 3.32 GB | 22nd January 2019 | iPhone11,4,iPhone11,6_12.1.3_16D40_Restore.ipsw | |
| iPad mini 4 (Cellular) | iPadOS 12.1.3 (16D39) | 2.79 GB | 22nd January 2019 | iPad_64bit_TouchID_12.1.3_16D39_Restore.ipsw |


Options: 3 sizes
⭐⭐⭐⭐

Options: 5 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐
![Apple Watch Series 8 [GPS 41mm] Smart Watch w/Midnight Aluminum Case with Midnight Sport Band - S/M. Fitness Tracker, Blood Oxygen & ECG Apps, Always-On Retina Display, Water Resistant](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fbf1ssl5u%2Fonline%2F5e335da60569236606a5845e09a4226274596176-1284x1500.jpg&w=3840&q=75)
Options: 4 sizes
⭐⭐⭐⭐⭐

Options: 5 sizes
⭐⭐⭐⭐

Options: 1 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 4 sizes
⭐⭐⭐⭐


Options: 2 sizes
⭐⭐⭐⭐⭐

Options: 1 sizes
⭐⭐⭐⭐⭐

Options: 2 sizes
⭐⭐⭐⭐⭐