Device | Version | Size | Date Released | File Name | Signed |
---|---|---|---|---|---|
iPad Pro 12.9-inch (Cellular) | iPadOS 11.2.5 (15D60) | 2.40 GB | 23rd January 2018 | iPadPro_12.9_11.2.5_15D60_Restore.ipsw | |
iPad mini 2 (Cellular) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_11.2.5_15D60_Restore.ipsw | |
iPad Air (China) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_11.2.5_15D60_Restore.ipsw | |
iPhone 7 (GSM) | iOS 11.2.5 (15D60) | 2.61 GB | 23rd January 2018 | iPhone_4.7_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPad Pro (10.5-inch, WiFi) | iPadOS 11.2.5 (15D60) | 2.54 GB | 23rd January 2018 | iPad_Pro_HFR_11.2.5_15D60_Restore.ipsw | |
iPad mini 3 (China) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPad Pro 2 (12.9-inch, Cellular) | iPadOS 11.2.5 (15D60) | 2.54 GB | 23rd January 2018 | iPad_Pro_HFR_11.2.5_15D60_Restore.ipsw | |
iPhone SE | iOS 11.2.5 (15D60) | 2.43 GB | 23rd January 2018 | iPhone_4.0_64bit_11.2.5_15D60_Restore.ipsw | |
iPad 5 (Cellular) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_TouchID_ASTC_11.2.5_15D60_Restore.ipsw | |
iPad mini 2 (China) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_11.2.5_15D60_Restore.ipsw | |
iPad mini 3 (Cellular) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPad mini 4 (WiFi) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPad Air 2 (Cellular) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPad Pro 12.9-inch (WiFi) | iPadOS 11.2.5 (15D60) | 2.40 GB | 23rd January 2018 | iPadPro_12.9_11.2.5_15D60_Restore.ipsw | |
iPhone X (GSM) | iOS 11.2.5 (15D60) | 2.76 GB | 23rd January 2018 | iPhone10,6_11.2.5_15D60_Restore.ipsw | |
iPhone 7 (Global) | iOS 11.2.5 (15D60) | 2.61 GB | 23rd January 2018 | iPhone_4.7_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPhone 6+ | iOS 11.2.5 (15D60) | 2.62 GB | 23rd January 2018 | iPhone_5.5_11.2.5_15D60_Restore.ipsw | |
iPhone 6s | iOS 11.2.5 (15D60) | 2.48 GB | 23rd January 2018 | iPhone_4.7_11.2.5_15D60_Restore.ipsw | |
iPhone 6 | iOS 11.2.5 (15D60) | 2.48 GB | 23rd January 2018 | iPhone_4.7_11.2.5_15D60_Restore.ipsw | |
iPad 5 (WiFi) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_TouchID_ASTC_11.2.5_15D60_Restore.ipsw | |
iPad Air (WiFi) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_11.2.5_15D60_Restore.ipsw | |
iPad Pro 2 (12.9-inch, WiFi) | iPadOS 11.2.5 (15D60) | 2.54 GB | 23rd January 2018 | iPad_Pro_HFR_11.2.5_15D60_Restore.ipsw | |
iPad Air 2 (WiFi) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPad mini 4 (Cellular) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPhone 7 Plus (GSM) | iOS 11.2.5 (15D60) | 2.75 GB | 23rd January 2018 | iPhone_5.5_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPad Pro 9.7-inch (Cellular) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPadPro_9.7_11.2.5_15D60_Restore.ipsw | |
iPhone X (Global) | iOS 11.2.5 (15D60) | 2.76 GB | 23rd January 2018 | iPhone10,6_11.2.5_15D60_Restore.ipsw | |
iPhone 5s (GSM) | iOS 11.2.5 (15D60) | 2.43 GB | 23rd January 2018 | iPhone_4.0_64bit_11.2.5_15D60_Restore.ipsw | |
iPhone 8 (Global) | iOS 11.2.5 (15D60) | 2.61 GB | 23rd January 2018 | iPhone_4.7_P3_11.0_11.2.5_15D60_Restore.ipsw | |
Apple TV 4 (2015) | tvOS 11.2.5 (15K552) | 1.52 GB | 23rd January 2018 | AppleTV5,3_11.2.5_15K552_Restore.ipsw | |
iPod touch 6 | audioOS 11.2.5 (15D60) | 2.21 GB | 23rd January 2018 | iPodtouch_11.2.5_15D60_Restore.ipsw | |
iPhone 8 (GSM) | iOS 11.2.5 (15D60) | 2.61 GB | 23rd January 2018 | iPhone_4.7_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPad Air (Cellular) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_11.2.5_15D60_Restore.ipsw | |
iPhone 5s (Global) | iOS 11.2.5 (15D60) | 2.43 GB | 23rd January 2018 | iPhone_4.0_64bit_11.2.5_15D60_Restore.ipsw | |
iPhone 6s+ | iOS 11.2.5 (15D60) | 2.62 GB | 23rd January 2018 | iPhone_5.5_11.2.5_15D60_Restore.ipsw | |
iPad Pro 9.7-inch (WiFi) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPadPro_9.7_11.2.5_15D60_Restore.ipsw | |
iPad mini 3 (WiFi) | iPadOS 11.2.5 (15D60) | 2.44 GB | 23rd January 2018 | iPad_64bit_TouchID_11.2.5_15D60_Restore.ipsw | |
iPad Pro (10.5-inch, Cellular) | iPadOS 11.2.5 (15D60) | 2.54 GB | 23rd January 2018 | iPad_Pro_HFR_11.2.5_15D60_Restore.ipsw | |
iPhone 8 Plus (Global) | iOS 11.2.5 (15D60) | 2.75 GB | 23rd January 2018 | iPhone_5.5_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPhone 7 Plus (Global) | iOS 11.2.5 (15D60) | 2.75 GB | 23rd January 2018 | iPhone_5.5_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPhone 8 Plus (GSM) | iOS 11.2.5 (15D60) | 2.75 GB | 23rd January 2018 | iPhone_5.5_P3_11.0_11.2.5_15D60_Restore.ipsw | |
iPad mini 2 (WiFi) | iPadOS 11.2.5 (15D60) | 2.35 GB | 23rd January 2018 | iPad_64bit_11.2.5_15D60_Restore.ipsw |
Options: 3 sizes
⭐⭐⭐⭐
Options: 5 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐
Options: 4 sizes
⭐⭐⭐⭐⭐
Options: 5 sizes
⭐⭐⭐⭐
Options: 1 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐
Options: 4 sizes
⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐
Options: 1 sizes
⭐⭐⭐⭐⭐
Options: 2 sizes
⭐⭐⭐⭐⭐